Wheelchair
Ramp Pictures and Specifications |
|||||||
Threshold
Ramps |
|||||||
|
|||||||
SPECIFICATIONS |
THRESH
1 |
THRESH
1.5 |
THRESH
2 |
THRESH
3 |
THRESH
4 |
THRESH
5 |
THRESH
6 |
| Made of aluminum | * | * | * | * | * | * | * |
| Non-skid surface | * | * | * | * | * | * | * |
| Modular design | * | * | * | * | * | * | * |
| Limit of use | 3/4" up to 1 1/4" |
1 1/4" up to 1 3/4" |
1 3/4" up to 2 1/4" |
2 3/4" up to 3 1/4" |
3 3/4" up to 4 1/4" |
4 3/4" up to 5 1/4" |
5 3/4" up to 6 1/4" |
| Lengths | 6 1/2" | 9 1/2" | 12" | 17" | 22 1/4" | 27 1/2" | 32 3/4" |
| Ramp weight (pounds) | 3* | 5* | 5.5* | 8* | 11 1/4* | 15 1/4* | 19 3/4* |
| Ramp width | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Weight capacity (pounds) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| For manual wheelchairs | * | * | * | * | * | * | * |
| For power wheelchairs | * | * | * | * | * | * | * |
| For scooters | * | * | * | * | * | * | * |
| Usage guidelines (consult your equipment's owner guide for proper degree of incline). Never exceed its recommendations. | Sliding doors, thresholds, etc. | Sliding doors, thresholds, raised landings, etc. | Sliding doors, thresholds, raised landings, etc. | Sliding doors, thresholds, raised landings, etc. | Sliding doors, thresholds, raised landings, etc. | Sliding doors, thresholds, raised landings, etc. | Sliding doors, thresholds, raised landings, etc. |
*weights
are approximate and may vary |
|||||||